|
|
|
|
| Department |
|
| Phone Number |
| Administration |
|
|
| City Administrator |
|
|
| City Clerk/Finance Officer | Gayle Alexander | (660) 679-4182 |
| Deputy City Clerk/Administrative Assistant | Tracy Highley | (660) 679-4182 |
| HR Administrator/Project Manager/Court Adm | Trish Thomas | (660) 679-4182 |
| Head Utility Clerk | Barbara Scrogham | (660) 679-4182 |
| Utility Clerk | Ellen Szudajski | (660) 679-4182 |
| Codes Enforcement | Brenda Cecil | (660) 227-0488 |
|
|
|
|
| Airport | Les Gordon | (660) 679-3242 |
|
| Cemetery | Michael Hawks | (660) 679-4323 |
|
|
|
|
| City Attorney | Joe Lauber | (660) 679-4182 |
|
|
|
|
| City Prosecuting Attorney
| Tom Addleman | (660) 679-6465 |
|
|
|
|
| Economic Developer | Steve Etcher | (636) 359-0114 |
|
|
|
|
| Emergency Management Director | Jason Bennett | (660) 679-6318 |
|
|
|
|
| Fire Department | Jason Bennett-Fire Chief | (660) 679-6323 |
|
| Jason Wix-Assistant Fire Chief | (660) 679-6323 |
|
|
|
|
| Mayor | Jim Henry | (660) 679-4182 |
|
|
|
|
| Municipal Court |
|
|
| Court Administrator | Trish Thomas | (660) 679-6465 |
|
|
|
|
| Parks & Recreation | Scott Bitner | (660) 200-2062 |
|
|
|
|
| Police Department |
|
|
| Chief | Jerret Wheatley | (660) 679-6131 |
| Sergeant | Derick Barr | (660) 679-6131 |
| Officer | Max Allen | (660) 679-6131 |
|
|
|
|
| Public Works |
|
|
| Director of Public Works |
|
|
| Electric Dept | Rusty Campbell | (660) 679-5502 |
| Light Plant | James Campbell | (660) 679-4731 |
| Wastewater Treatment Plant | Danny Lewis of Alliance Water | (660) 679-4476 |
| Shop | Nathan Agnew | (660) 679-4646 |
| Street Dept | Chris Kantor | (660) 679-4606 |
| Water Distribution/Sewer Collection Dept | Branden Berry | (660) 679-3061 |
| Water Plant | Danny Lewis of Alliance Water | (660) 679-3581 |
|
|
|
|
|
|
|
|
|
|
|
|